Cyclospora risk — do not eat Announced July 18, 2026 - Ongoing - Class I
Iceberg lettuce from Taylor Fresh Foods was recalled on July 18, 2026. Reason for the recall: Possible Cyclospora Contamination. The shredded iceberg product was distributed June 29th thru July 16th in AL, AR, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, MI, MO, MS, NC, NH, NJ, OH, OK, PA, SC... As of the latest federal update, the FDA classification is Class I and the recall status is ongoing. Do not consume - Check details.
KnowRecalls sends a free push alert for recalls sold in your state. No account, no subscription.
Get the free iPhone app| Product | Lot / code | Class | Recall # |
|---|---|---|---|
| Iceberg lettuce | - | Class I | - |
| Cross Valley Farms Lettuce Chop 4/5# Cross Valley Farms Lettuce Shred 1/4" 4/5# Cross Va… | Cross Valley Farms LETTUCE CHOP 4/5# TFMX183A04 7/20/2026 TFMX184A03... | Class I | H-1279-2026 |
| Marketside Iceberg Salad 10/24 oz | MARKETSIDE ICEBERG SALAD 10/24 oz TFMX181A03 7/19/2026 TFMX181B03 7/19/2026... | Class I | H-1280-2026 |
| Markon Lettuce Chop 4/5# Markon Lettuce Shred 1/4" 4/5# Markon Lettuce Shred 1/8" 4/5# M… | MARKON LETTUCE CHOP 4/5# TFMX183A04 7/21/2026 TFMX185A03 7/23/2026... | Class I | H-1281-2026 |
| Peak Lettuce Shred 1/8" 4/5# Iceberg Only Products | PEAK LETTUCE SHRED 1/8" 4/5# TFMX182A04 7/20/2026 TFMX187B04 7/25/2026... | Class I | H-1282-2026 |
| Subway Shred Lettuce 1/4" 4/5# Iceberg Only Products | SUBWAY SHRED LETTUCE 1/4" 4/5# TFMX184A01 7/19/2026 TFMX184A04 7/19/2026... | Class I | H-1283-2026 |
| Sysco Lettuce Chop 4/5# Sysco Lettuce Shred 1/8" 4/5# Iceberg Only Products | SYSCO LETTUCE CHOP 4/5# TFMX181A04 7/19/2026 TFMX182A04 7/20/2026 TFMX183A04... | Class I | H-1284-2026 |
| Taylor Farms Lettuce Chop 1X1" 4/4# Taylor Farms Lettuce Chop 1X1" 8/2# Taylor Farms Let… | TAYLOR FARMS LETTUCE CHOP 1X1" 4/4# TFMX181A04 7/19/2026 TFMX182A04... | Class I | H-1285-2026 |
| Jack in the Box 1/8" Shred Lettuce 4/5# Iceberg Only Products | Jack in the Box 1/8" SHRED LETTUCE 4/5# TFMX185A02 7/20/2026 TFMX185A04... | Class I | H-1286-2026 |
| Yum Lettuce Shredded 1/4" 6/5# Iceberg Only Products | YUM LETTUCE SHREDDED 1/4" 6/5# TFMX189A02 7/22/2026 TFMX189A04 7/22/2026... | Class I | H-1287-2026 |
| Cross Valley Farms Blend Lett/Rom 50/50 Noclr 4/5# Cross Valley Farms Blend Lett/Rom 80/… | Cross Valley Farms BLEND LETT/ROM 50/50 NOCLR 4/5# TFMX183A05 7/20/2026... | Class I | H-1288-2026 |
| Markon Blend Lett/Rom 50/50 Noclr 4/5# Markon Blend Lett/Rom 80/20 4/5# Iceberg, Romaine… | MARKON BLEND LETT/ROM 50/50 NOCLR 4/5# TFMX184A03 7/19/2026 TFMX190A03... | Class I | H-1289-2026 |
| Sysco Blend Lett/Rom 50/50 Noclr 4/5# Sysco Blend Lett/Rom 70/30 Nocolr 4/5# Sysco Blend… | SYSCO BLEND LETT/ROM 50/50 NOCLR 4/5# TFMX183A04 7/21/2026 TFMX191A02... | Class I | H-1290-2026 |
| Taylor Farms Blend Garden Salad Mix W/Rom 6/5# National Taylor Farms Blend Garden Salad… | TAYLOR FARMS BLEND GARDEN SALAD MIX W/ROM 6/5# NATIONAL TFMX185A01 7/19/2026... | Class I | H-1291-2026 |
| Cross Valley Farms Lettuce Salad Mix 4/5# Cross Valley Farms Lettuce Salad with Sep Bag… | Cross Valley Farms LETTUCE SALAD MIX 4/5# TFMX184A03 7/21/2026 TFMX188B04... | Class I | H-1292-2026 |
| Markon Lettuce Salad Mix 4/5# Markon Lettuce Salad with Sep Bag 4/5# Iceberg, Carrots, R… | MARKON LETTUCE SALAD MIX 4/5# TFMX183A02 7/21/2026 TFMX184A03 7/22/2026... | Class I | H-1293-2026 |
| Peak Lettuce Salad W/Bag 4/5# Iceberg, Carrots, Red Cabbage Products | PEAK LETTUCE SALAD W/BAG 4/5# TFMX183A05 7/21/2026 TFMX188A02 7/26/2026... | Class I | H-1294-2026 |
| Sysco Lettuce Salad Mix 4/5# Sysco Lettuce Salad with Sep Bag 4/5# Iceberg, Carrots, Red… | SYSCO LETTUCE SALAD MIX 4/5# TFMX183A02 7/21/2026 TFMX184A03 7/22/2026... | Class I | H-1295-2026 |
| Taylor Farms Lettuce Salad W/Bag 4/5# Iceberg, Carrots, Red Cabbage Products | TAYLOR FARMS LETTUCE SALAD W/BAG 4/5# TFMX183A05 7/19/2026 TFMX184A02... | Class I | H-1296-2026 |
| Cross Valley Farms Blend Lett/Rom 80/20 with Sep Baggies 4/5# Iceberg, Romaine, Carrots,… | Cross Valley Farms BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# TFMX183A05... | Class I | H-1297-2026 |
| Markon Blend Lett/Rom 80/20 with Sep Baggies 4/5# Iceberg, Romaine, Carrots, Red Cabbage… | MARKON BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# TFMX183A05 7/21/2026... | Class I | H-1298-2026 |
| Taylor Farms Blend Lett/Rom Blend with Bag 4/5# Iceberg, Romaine, Carrots, Red Cabbage P… | TAYLOR FARMS BLEND LETT/ROM BLEND WITH BAG 4/5# TFMX182B03 7/20/2026... | Class I | H-1299-2026 |
The shredded iceberg product was distributed June 29th thru July 16th in AL, AR, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, MI, MO, MS, NC, NH, NJ, OH, OK, PA, SC, TN, TX, VA, and WI. Retail Retail
States named in the notice: Alabama, Arkansas, Connecticut, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Mississippi, Missouri, New Hampshire, New Jersey, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Wisconsin.
Official source: FDA recall notice