Undeclared milk, tree nut, soy Announced May 13, 2026 - Ongoing - Class II
Loard's Almond Joy Ice Cream - 32 oz from Silver Moon LP dba Loard's Ice Cream was recalled on May 13, 2026. Reason for the recall: Undeclared Milk, Almonds, Soy, Sulfites. It was sold in California. Identify it by None. As of the latest federal update, the FDA classification is Class II and the recall status is ongoing. Contains undeclared MILK, TREE NUT, SOY.
KnowRecalls sends a free push alert for recalls sold in your state. No account, no subscription.
Get the free iPhone app
| Product | Lot / code | Class | Recall # |
|---|---|---|---|
| Loard's Almond Joy Ice Cream - 32 oz | None | Class II | H-0713-2026 |
| Loard's Banana Ice Cream - 32 oz | None | Class II | H-0714-2026 |
| Loard's Black Raspberry Marble Ice Cream - 32 oz | None | Class II | H-0715-2026 |
| Loard's Black Raspberry Ice Cream - 32 oz | None | Class II | H-0716-2026 |
| Loard's Black Walnut Ice Cream - 32 oz | None | Class II | H-0717-2026 |
| Loard's Blueberry Cheesecake Ice Cream - 32 oz | None | Class II | H-0718-2026 |
| Loard's Brownie Nut Fudge Ice Cream - 32 oz | None | Class II | H-0719-2026 |
| Loard's Burgundy Cherry Ice Cream - 32 oz | None | Class II | H-0720-2026 |
| Loard's Butter Brickle Ice Cream - 32 oz | None | Class II | H-0721-2026 |
| Loard's Butterscotch Marble Ice Cream - 32 oz | None | Class II | H-0722-2026 |
| Loard's Caramel Cashew Ice Cream - 32 oz | None | Class II | H-0723-2026 |
| Loard's Champagne Sherbert - 32 oz | None | Class II | H-0724-2026 |
| Loard's Cherry Vanilla Ice Cream - 32 oz | None | Class II | H-0725-2026 |
| Loard's Chocolate Marble Ice Cream - 32 oz | None | Class II | H-0726-2026 |
| Loard's Chocolate Mint Ice Cream - 32 oz | None | Class II | H-0727-2026 |
| Loard's Chocolate Showers Ice Cream - 32 oz | None | Class II | H-0728-2026 |
| Loard's Chocolate Ice Cream - 32 oz | None | Class II | H-0729-2026 |
| Loard's Coconut Pineapple Ice Cream - 32 oz | None | Class II | H-0730-2026 |
| Loard's Coffee Ice Cream - 32 oz | None | Class II | H-0731-2026 |
| Loard's Cookies and Cream Ice Cream - 32 oz | None | Class II | H-0732-2026 |
| Loard's Egg Nog Ice Cream - 32 oz | None | Class II | H-0733-2026 |
| Loard's Green Tea Ice Cream - 32 oz | None | Class II | H-0734-2026 |
| Loard's Horchata Ice Cream - 32 oz | None | Class II | H-0735-2026 |
| Loard's Lemon Chiffon Ice Cream - 32 oz | None | Class II | H-0736-2026 |
| Loard's Lime Sherbert - 32 oz | None | Class II | H-0737-2026 |
| Loard's Mango Ice Cream - 32 oz | None | Class II | H-0738-2026 |
| Loard's Maple Walnut Ice Cream - 32 oz | None | Class II | H-0739-2026 |
| Loard's Mocha Almond Fudge Ice Cream - 32 oz | None | Class II | H-0740-2026 |
| Loard's Mocha Chip Ice Cream - 32 oz | None | Class II | H-0741-2026 |
| Loard's Orange Sherbert - 32 oz | None | Class II | H-0742-2026 |
| Loard's Peanut Butter Fudge Ice Cream - 32 oz | None | Class II | H-0743-2026 |
| Loard's Pecan Praline Ice Cream - 32 oz | None | Class II | H-0744-2026 |
| Loard's Peppermint Ice Cream - 32 oz | None | Class II | H-0745-2026 |
| Loard's Pistachio Ice Cream - 32 oz | None | Class II | H-0746-2026 |
| Loard's Pumpkin Ice Cream - 32 oz | None | Class II | H-0747-2026 |
| Loard's Rainbow Sherbert - 32 oz | None | Class II | H-0748-2026 |
| Loard's Raspberry Sherbert - 32 oz | None | Class II | H-0749-2026 |
| Loard's Rocky Road Ice Cream - 56 oz | None | Class II | H-0750-2026 |
| Loard's Sea Salt Caramel Ice Cream - 32 oz | None | Class II | H-0751-2026 |
| Loard's Strawberry Ice Cream - 32 oz | None | Class II | H-0752-2026 |
| Loard's Toasted Almond Ice Cream - 32 oz | None | Class II | H-0753-2026 |
| Loard's Ube Ice Cream - 32 oz | None | Class II | H-0754-2026 |
| Loard's Vanilla Ice Cream - 32 oz | None | Class II | H-0755-2026 |
| Banana Ice Cream - 32 oz (4 labels: Mollie Stone's | UPC: 8-12017-00903 | Class II | H-0756-2026 |
| Burgundy Cherry Ice Cream - 32 oz (4 labels: Mollie Stone's | UPC: 8-12017-00909 | Class III | H-0757-2026 |
| Chocolate Mint Ice Cream - 32 oz (4 labels: Mollie Stone's | UPC: 8-12017-00917 | Class II | H-0758-2026 |
| Peppermint Ice Cream - 32 oz (4 labels: Mollie Stone's | UPC: 8-12017-00933 | Class III | H-0759-2026 |
| Chocolate Showers Ice Cream - 32 oz (5 labels: Mollie Stone's | UPC: 8-12017-00918 | Class II | H-0760-2026 |
States named in the notice: California.
Official source: FDA recall notice