KnowRecallsFood recall alerts

Fruit Paletas

Undeclared milk, tree nut Announced May 27, 2026 - Ongoing - Class I

Fruit Paletas from De Dios’s Ice Pops II LLC was recalled on May 27, 2026. Reason for the recall: May Contain undeclared milk, pecans, pistachios, yellow #5 and red #40. They were distributed to retail grocery stores in the following states: [N.J., N.Y., P.A., C.T.] . As of the latest federal update, the FDA classification is Class I and the recall status is ongoing. Contains undeclared MILK, TREE NUT.

Get told the day the next one lands

KnowRecalls sends a free push alert for recalls sold in your state. No account, no subscription.

Get the free iPhone app
Fruit Paletas
Photo: FDA recall notice

Recalled products

ProductLot / codeClassRecall #
Fruit Paletas-Class I-
Ice Pop, D'Dioses Coconut, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1158-2026
Ice Pop, D'Dioses Fresa Leche, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1159-2026
Ice Pop, D'Dioses Arroz con Leche, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1160-2026
Ice Pop, D'Dioses Mamey, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1161-2026
Ice Pop, D'Dioses Guayaba, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1162-2026
Ice Pop, D'Dioses Vainilla, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1163-2026
Ice Pop, D'Dioses Rompope, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1164-2026
Ice Pop, D'Dioses Pistachio, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1165-2026
Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1166-2026
Ice Pop, D'Dioses Cookies Cream, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1167-2026
Ice Pop, D'Dioses Pina Colada, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1168-2026
Ice Pop, D'Dioses Limon, 4 oz (85 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1169-2026
Ice Pop, D'Dioses Grocella, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1170-2026
Ice Pop, D'Dioses Mango, 3.7 oz (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1171-2026
Ice Pop, D'Dioses Tamarindo, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1172-2026
Ice Pop, D'Dioses Nanche, 1 Bar (81.7 g)710594511867,710594511850, 710594511560, 827912008456, 8279120084732...Class IH-1173-2026

Where it was sold

They were distributed to retail grocery stores in the following states: [N.J., N.Y., P.A., C.T.] .

States named in the notice: Connecticut, New Jersey, New York, Pennsylvania.

Timeline

Announced (first public date)
May 27, 2026
Recall started by the firm
May 4, 2026
Classified by the FDA
July 14, 2026

Official source: FDA recall notice

Related recalls